Home > Most Common Street Names
Below is a list of the 100 most common street names in the United States. For a list of the most common street names for each state click here or scroll below.
Street Name | Count | Cities |
---|---|---|
1 | Main St | 9,361 |
2 | 2nd St | 5,849 |
3 | 3rd St | 5,341 |
4 | 1st St | 5,266 |
5 | Oak St | 4,770 |
6 | 4th St | 4,516 |
7 | Elm St | 4,422 |
8 | Pine St | 4,320 |
9 | Church St | 4,257 |
10 | Maple St | 4,122 |
11 | Walnut St | 3,680 |
12 | 5th St | 3,617 |
13 | N Main St | 3,202 |
14 | S Main St | 3,154 |
15 | Washington St | 2,926 |
16 | 6th St | 2,905 |
17 | E Main St | 2,819 |
18 | W Main St | 2,789 |
19 | Center St | 2,658 |
20 | High St | 2,592 |
21 | Park Ave | 2,503 |
22 | Cedar St | 2,488 |
23 | North St | 2,437 |
24 | 7th St | 2,387 |
25 | Park St | 2,371 |
26 | Sunset Dr | 2,354 |
27 | River Rd | 2,332 |
28 | South St | 2,248 |
29 | Chestnut St | 2,172 |
30 | Ridge Rd | 2,162 |
31 | Mill St | 2,157 |
32 | Cherry St | 2,085 |
33 | Lakeview Dr | 2,062 |
34 | Spring St | 2,047 |
35 | Railroad St | 2,039 |
36 | Meadow Ln | 2,011 |
37 | School St | 2,002 |
38 | Circle Dr | 1,990 |
39 | West St | 1,922 |
40 | 8th St | 1,913 |
41 | Spruce St | 1,911 |
42 | 2nd Ave | 1,859 |
43 | 1st Ave | 1,798 |
44 | Jackson St | 1,794 |
45 | Shady Ln | 1,790 |
46 | Jefferson St | 1,750 |
47 | Hill St | 1,736 |
48 | Lincoln St | 1,722 |
49 | 3rd Ave | 1,721 |
50 | Short St | 1,690 |
Street Name | Count | Cities |
---|---|---|
51 | Railroad Ave | 1,658 |
52 | Water St | 1,644 |
53 | Maple Ave | 1,643 |
54 | 9th St | 1,612 |
55 | Locust St | 1,602 |
56 | Ash St | 1,599 |
57 | Poplar St | 1,593 |
58 | County Line Rd | 1,542 |
59 | Airport Rd | 1,516 |
60 | Central Ave | 1,512 |
61 | Front St | 1,509 |
62 | Willow St | 1,500 |
63 | Highland Ave | 1,493 |
64 | Hillcrest Dr | 1,484 |
65 | Woodland Dr | 1,483 |
66 | East St | 1,479 |
67 | Franklin St | 1,456 |
68 | Cedar Ln | 1,456 |
69 | 10th St | 1,439 |
70 | Adams St | 1,436 |
71 | Vine St | 1,427 |
72 | Washington Ave | 1,410 |
73 | 4th Ave | 1,406 |
74 | W 2nd St | 1,398 |
75 | Lincoln Ave | 1,393 |
76 | Birch St | 1,386 |
77 | W 3rd St | 1,369 |
78 | Grove St | 1,364 |
79 | E 3rd St | 1,355 |
80 | Hillside Dr | 1,351 |
81 | Grant St | 1,346 |
82 | E 2nd St | 1,336 |
83 | Pearl St | 1,326 |
84 | Smith Rd | 1,319 |
85 | State St | 1,315 |
86 | 5th Ave | 1,303 |
87 | Charles St | 1,275 |
88 | W 4th St | 1,274 |
89 | Hickory St | 1,273 |
90 | N 2nd St | 1,255 |
91 | N 3rd St | 1,254 |
92 | Dogwood Ln | 1,251 |
93 | Hickory Ln | 1,246 |
94 | Green St | 1,238 |
95 | Riverside Dr | 1,238 |
96 | Cemetery Rd | 1,235 |
97 | James St | 1,230 |
98 | Smith St | 1,230 |
99 | Fairway Dr | 1,229 |
100 | E 4th St | 1,221 |
At each of the links below you will find the top 50 street names for each state.